<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/rss.xsl" type="text/xsl"?>
<rss version="2.0">
	<channel>
		<title>Veqa</title>
		<link>http://www.veqa.com/rss.xml</link>
		<description>News and product releases.</description>
		<pubDate>2007-12-25</pubDate>
		<copyright>© 2007 Veqa. All rights reserved.</copyright>
		<item>
			<title>Veqa ImageFly 1.5 Released</title>
			<link>http://www.veqa.com/news/2007/5</link>
			<description>Veqa ImageFly 1.5 has come and it's not only improved on-the-fly, it's more than on-the-fly. At the start of this year 2007 we made an announcement Veqa ImageFly 1.5 was in the works and we personally aimed to have the project done before the end of this year. However, we didn't realize we'd still be working on it all the way to the end of 2007. It's been a very long year with all that has gone on.</description>
			<pubDate>2007-12-25</pubDate>
		</item>
		<item>
			<title>Veqa Image Effects 1.5 Released</title>
			<link>http://www.veqa.com/news/2007/4</link>
			<description>Veqa Image Effects 1.5 has been released now with a bigger effect. Like Veqa Image Resizer 1.5 and Veqa Image Marker 1.5, Veqa Image Effects 1.5 follows our 1.5 project. And up next, Veqa ImageFly 1.5 will finally make its appearance. We're hoping to release Veqa ImageFly 1.5 perhaps by the end of this month. It's been our goal since the beginning of this year to have the 1.5 project complete before the end of this year. And what a long year it has been so far.</description>
			<pubDate>2007-12-03</pubDate>
		</item>
		<item>
			<title>Veqa Image Marker 1.5 Released</title>
			<link>http://www.veqa.com/news/2007/3</link>
			<description>Veqa Image Marker 1.5 is now released with lots of improvements. Following the release of Veqa Image Resizer 1.5, Veqa Image Marker, now, too, enters the 1.5 update. It features most of all what Veqa Image Resizer 1.5 features, except instead of resizing you have marking, of course. Again, we apologize for how long these updates have been taking. Our lead programmer has been dealing with some difficulty in unrelated matters, but we are very much thankful for the persistence that is still being carried out. And work will still continue on towards our other products.</description>
			<pubDate>2007-09-22</pubDate>
		</item>
		<item>
			<title>Veqa Image Resizer 1.5 Released</title>
			<link>http://www.veqa.com/news/2007/2</link>
			<description>Finally, Veqa Image Resizer 1.5 is here, and its got some new resizing tricks to show you. We've been working around a year on this and let me tell you, a lot of things go on in that time. To put it honestly, there were many things that got in the way, but all that matters is we went right back to working on it - after several interesting interruptions. We hope the time was very much worth it though and we're thankful that we're here to now present it.</description>
			<pubDate>2007-06-24</pubDate>
		</item>
		<item>
			<title>Veqa ImageFly 1.5 Is Coming... And More</title>
			<link>http://www.veqa.com/news/2007/1</link>
			<description>We'd like to announce our upcoming software version 1.5 of Veqa Image Resizer, Veqa Image Marker, Veqa Image Effects, and Veqa ImageFly. This project has been worked on since around August of 2006, so we are and have been keeping busy. That's about 5 months of work so far (version 1 took about 4 months). At this moment, however, we are not close to being finished yet. But it is expected to be released during this year of 2007 - possibly, in the second quarter of 2007.</description>
			<pubDate>2007-01-01</pubDate>
		</item>
		<item>
			<title>Veqa ImageFly Version 1.0.2 Released</title>
			<link>http://www.veqa.com/news/2006/13</link>
			<description>Veqa ImageFly version 1.0.2 is an important update that has been released today. On our first plan to release this we had second thoughts and decided not to go for release. However, we had second thoughts yet again and decided to go ahead for release, which should now prove evident. There has been complications in the developement of Veqa ImageFly and it's related products according to our plans, but we hope that this release will still be something worth for the moment until we get back on track with bigger things.</description>
			<pubDate>2006-10-17</pubDate>
		</item>
		<item>
			<title>Veqa Image Effects Version 1.0.2 Released</title>
			<link>http://www.veqa.com/news/2006/12</link>
			<description>Veqa Image Effects has been updated to version 1.0.2 and released on this day. This is an important update release containing more fixes than the previous fix release. One of the top things in this release, however, not a bug fix, but more along the lines of a feature, is the ability to switch to either GD or ImageMagick MagickWand for PHP on the fly through the "use=" URL parameter. Originally, you could toggle this in the configuration, but now you can do this on the fly just as well.</description>
			<pubDate>2006-10-17</pubDate>
		</item>
		<item>
			<title>Veqa Image Marker Version 1.0.2 Released</title>
			<link>http://www.veqa.com/news/2006/11</link>
			<description>1.0.2 is the new version of Veqa Image Marker today that has been released. We'd like to consider this as an important update. Unlike the previous update, this has a bit more fixes involved. However, there are new features, too, along with these fixes. One to name is the "use=" URL parameter function, which enables you to switch to GD or ImageMagick MagickWand for PHP on the fly.</description>
			<pubDate>2006-10-17</pubDate>
		</item>
		<item>
			<title>Veqa Image Resizer Version 1.0.2 Released</title>
			<link>http://www.veqa.com/news/2006/10</link>
			<description>An update to Veqa Image Resizer has been released titled as version 1.0.2 today. This is an important fix update involving some changes, bug fixes, and some features. The highlight feature of this update is the ability to change to either GD or ImageMagick MagickWand for PHP on the fly via the URL parameter of "use=". However, there are are quite a bit of other things in this update to make everything pretty much altogether the main highlight in itself.</description>
			<pubDate>2006-10-17</pubDate>
		</item>
		<item>
			<title>Veqa ImageFly Version 1.0.1 Released</title>
			<link>http://www.veqa.com/news/2006/9</link>
			<description>Veqa ImageFly has been updated to version 1.0.1 with some added features and bug fixes. The top highlight of this update is the ability to change to 6 modes for different order processing of Resize, Mark, and Effects. This makes it so that you can choose to have the mark resized along with the image, or having effects applied to it, or both, or leave it at default with no changes to the mark.</description>
			<pubDate>2006-07-16</pubDate>
		</item>
		<item>
			<title>Veqa ImageFly Version 1 Released</title>
			<link>http://www.veqa.com/news/2006/8</link>
			<description>Our new product Veqa ImageFly has been released today. This will be of our fourth product and fourth in our Web image line-up. Veqa ImageFly is very much like our previous products: Veqa Image Resizer, Veqa Image Marker, and Veqa Image Effects. And in fact, too much like them all together. And that's what Veqa ImageFly is, a combination of all those 3 in 1.</description>
			<pubDate>2006-06-16</pubDate>
		</item>
		<item>
			<title>Veqa Image Effects Version 1.0.1 Released</title>
			<link>http://www.veqa.com/news/2006/7</link>
			<description>Veqa Image Effects has been updated to version 1.0.1 supplying a minor feature added and minor bug fix. The new feature added is the ability to flip an image both vertically and horizontally. You can use this effect on the fly with the following parameter of "flip=both". And you can also select it through the interface of the software just as you can select vertical and horizontal.</description>
			<pubDate>2006-06-16</pubDate>
		</item>
		<item>
			<title>Veqa Image Effects Version 1 Released</title>
			<link>http://www.veqa.com/news/2006/6</link>
			<description>Veqa Image Effects - our third software product and third in our Web image line-up - has been released today. Veqa Image Effects provides similiar characteristics of that of our previous products - such as Veqa Image Marker, and Veqa Image Resizer. But with Veqa Image Effects you will get effects of your Web images on the fly. Effects in the software included are: sharpen, blur, brightness, contrast, colorize, grayscale, invert, rotate, and flip.</description>
			<pubDate>2006-05-11</pubDate>
		</item>
		<item>
			<title>Veqa Image Marker Version 1.0.1 Released</title>
			<link>http://www.veqa.com/news/2006/5</link>
			<description>There was a bug found in Veqa Image Marker dealing with using the opacity (useful for watermarking) of JPG, GIF, and BMP formats of the mark image for ImageMagick MagickWand for PHP image drawing. It would do 100% opacity properly, however, anything below that value would not show it correctly and would still show at 100% opacity. But for PNG formats such as PNG-8 and PNG-24, it would work fine. And this also is not an issue with GD image drawing - only ImageMagick MagickWand for PHP.</description>
			<pubDate>2006-05-11</pubDate>
		</item>
		<item>
			<title>Veqa Image Marker Version 1 Released</title>
			<link>http://www.veqa.com/news/2006/4</link>
			<description>Released today is Veqa Image Marker - our second software product. Aside from resizing images on the fly with our previous product, Veqa Image Resizer, Veqa Image Marker marks your Web images on the fly. It can also be used for watermarking to serve copyright protection of your images and provides similiar structuring of that used by Veqa Image Resizer.</description>
			<pubDate>2006-03-24</pubDate>
		</item>
		<item>
			<title>Veqa Image Resizer Version 1.0.1 Released</title>
			<link>http://www.veqa.com/news/2006/3</link>
			<description>While working on a next software product, which being similiar to Veqa Image Resizer, we noticed a serious bug overlooked. We apologize for any troubles this may have caused. We will provide free updates of this fix for customers who have previously bought the product.</description>
			<pubDate>2006-03-22</pubDate>
		</item>
		<item>
			<title>Veqa Image Resizer Version 1 Released</title>
			<link>http://www.veqa.com/news/2006/2</link>
			<description>Veqa Image Resizer is our first product, which we released this day. We made Veqa Image Resizer for people wanting to resize Web images on the fly for general purposes of sharing images in a friendly sized manner over the Internet. You can use it for such images as artwork, wallpapers, thumbnail galleries and whatever else you would want to resize images.</description>
			<pubDate>2006-02-23</pubDate>
		</item>
		<item>
			<title>Veqa.com Opens to Public</title>
			<link>http://www.veqa.com/news/2006/1</link>
			<description>Veqa.com opened to public on this day along with our first product release of Veqa Image Resizer. Veqa.com was registered back on July 9th of 2004. We started actually working on the site in early February of 2006 at the same time when working on the first product. At the moment, we are mainly focused in image Web software development in our first business phase.</description>
			<pubDate>2006-02-23</pubDate>
		</item>
	</channel>
</rss>